YS6010 & YS6060 Benchtop Spectrophotometer
Model | YS6010 Benchtop Spectrophotometer | YS6060 Benchtop Spectrophotometer |
Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) ; SCI (specular component included)/SCE (specular component excluded) ; Include UV / excluded UV light source Transmittance: di:0°, de:0° (diffuse illumination: 0° viewing) ; SCI (specular component included)/SCE (specular component excluded) ; Include UV / excluded UV light source;Haze(ASTM D1003), Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7 | |
Application | It is used for accurate analysis and transmission of laboratory color. Apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control. | It is used for accurate analysis and transmission of laboratory color. Apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control. |
Integrating Sphere Size | Φ154mm | |
Light Source | 360 nm to 780 nm, Combined LED Light, 400nm cut-off light source | 360 nm to 780 nm, Combined LED Light, 400nm cut-off light source,420nmCut-off light source |
Spectrophotometric Mode | Concave Grating | |
Sensor | 256 Image Element Double Array CMOS Image Sensor | |
Wavelength Range | 360-780nm | |
Wavelength Interval | 10nm | |
Semiband Width | 10nm | |
Measured Reflectance Range | 0-200% | |
Measuring Aperture | Reflective : Φ30mm/Φ25.4mm, Φ10mm/Φ8mm, Φ6mm/Φ4mm; | Reflective : Φ30mm/Φ25.4mm, Φ18mm/Φ15mm, Φ10mm/Φ8mm, Φ6mm/Φ4mm; |
Transmissive : Φ30mm/Φ25mm; | Transmissive : Φ30mm/Φ25mm; | |
Remark: 1. Automatic identification of switch caliber 2. Customized Configuration caliber and lens position | Remark: 1. Automatic identification of switch caliber 2. Customized Configuration caliber and lens position | |
Specular Component | Reflectance: SCI&SCE / Transmittance: SCI&SCE | |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,Musell,s-RGB,HunterLab,βxy,DIN Lab99 | |
Color Difference Formula | ΔE * ab ,ΔE * uv ,ΔE * 94 ,ΔE * cmc(2:1) ,ΔE * cmc(1:1) ,ΔE * 00 , DINΔE 99 ,ΔE (Hunter), | |
Other Colorimetric Index |
WI (ASTM E313, CIE/ISO, AATCC, Hunter), YI (ASTM D1925, ASTM 313), TI (ASTM E313, CIE/ISO), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness,Gardner Index, Pt-Co Index, 555 Index, Haze(ASTM D1003) |
|
Observer Angle | 2°/10° | |
Illuminant | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 | |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | |
Measuring Time | About 2.4s (Measure SCI & SCE about 5s) | |
Repeatability | Spectral reflectance: Φ25.4mm/SCI, Standard deviation within 0.05% (400 nm to 700 nm: within 0.04%) | Spectral reflectance: Φ25.4mm/SCI, Standard deviation within 0.04% (400 nm to 700 nm: within 0.04%) |
Chromaticity value:Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Spectral Transmittance: Φ25.4mm/SCI, Standard deviation within 0.05% (400 nm to 700 nm: within 0.04%) | Chromaticity value:Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.01 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Spectral Transmittance: Φ25.4mm/SCI, Standard deviation within 0.05% (400 nm to 700 nm: within 0.04%) | |
Chromaticity value:Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value:Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
Inter-instrument Error | Φ25.4mm/SCI, Within ΔE*ab 0.15 | Φ25.4mm/SCI, Within ΔE*ab 0.12 |
(Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
Dimension | L*W*H=370x300x200mm | |
Weight | Approx. 9.6kg | |
Power | AC 24V, 3A Power adapter power supply | |
Illuminant Life Span | 5 years, more than 3 million times measurements | |
Display | 7-inch TFT color LCD, Capacitive Touch Screen | |
Data Port | USB & Print serial port | USB & Bluetooth & Print serial port |
Data Storage | Standard 2000 Pcs, Sample 20000 Pcs | Standard 5000 Pcs, Sample 40000 Pcs |
Language | Simplified Chinese, Traditional Chinese, English, | Simplified Chinese, Traditional Chinese, English, (Optional Customized German, French and Spanish) |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | |
Storage Environment | -20~50℃, 0~85%RH (no condensing) | |
Standard Accessory | Power Adapter, User Guide, CD Disk(PC Software), USB cable, Standard Calibration Board, Black Calibration Cavity, Transmission black baffle, Sample holder, 25.4 caliber, 8 caliber, 4 caliber | Power Adapter, User Guide, CD Disk(PC Software), USB cable, Standard Calibration Board, Black Calibration Cavity, Transmission black baffle, Sample holder, 25.4 caliber, 15 caliber, 8 caliber, 4 caliber,Transmissive Test Component |
Optional Accessory | Micro-printer, Transmissive Test Component, Micro Aperture(4mm) transmission test clamp component, Instrument inversion components | Micro-printer, Micro Aperture(4mm) transmission test clamp component, Instrument inversion components |
Notes: The specifications are subject to change without notice. |