SineImage YE0219 Noise Measurement Test Chart (ISO 15739)
Material | Film or HD photographic paper |
The YE0219 is designed for noise measurement of still video.
It consists of circular and horizontal positioned gray fields, one gradient field and one field containing a diagonal multiburst with different frequencies.
step |
density (ISO) 80:1 |
density (ISO) 160:1 |
density (ISO) 1000:1 |
1 | 2.00 | 2.30 | 3.10 |
2 | 1.66 | 1.86 | 2.32 |
3 | 1.39 | 1.53 | 1.84 |
4 | 1.17 | 1.27 | 1.48 |
5 | 0.97 | 1.05 | 1.21 |
6 | 0.81 | 0.87 | 0.98 |
7 | 0.66 | 0.70 | 0.79 |
8 | 0.53 | 0.56 | 0.62 |
9 | 0.41 | 0.43 | 0.47 |
10 | 0.30 | 0.31 | 0.33 |
11 | 0.19 | 0.20 | 0.21 |
12 | 0.10 | 0.10 | 0.10 |
13a | 1.05 | 1.05 | 1.05 |
13b | 0.90 | 0.90 | 0.90 |
13c | 0.77 | 0.77 | 0.77 |
Densities based on BaO4S = 100%
Measuring equipment : Vipdens B/W-Densitometer