1*3mm aperture YS3020 spectrophotometer for electric wire
If your electric wire is very small and just 2.5cm, please use our 1*3mm aperture YS3020 spectrophotometer for color difference.
It is very good to measure.
here it is a image for this.
Here it is Our specification for YS3020 spectrophotometer and it has three apertures to choose from 8mm, 4mm and 1*3mm.
Parameters | Spectrophotometer YS3020 |
---|---|
Optical Geometry | d/8° |
Repeatibility | ΔE*≤0.05 |
Inter-instrument Agreement | ΔE*≤0.2 |
Measuring Aperture | 8mm & 4mm & 1×3mm |
SCE/SCI | SCE&SCI |
UV Light Source | Yes |
Integrating Sphere Size | 48mm |
Wavelength Range | 400nm - 700nm |
Wavelength Pitch | 10nm |
Halfband Width | 10nm |
Reflectance Range | 0 - 200% |
Illuminant | D65, A, C, D50, D55, D75, F2, F7, F11 |
Observer Angle | 2° & 10° |
Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB |
Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Hunter) |
Displayed Data | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
Other Colorimetric Index |
WI (ASTM E313, CIE/ISO, AATCC, Hunter), |
Light Source Device | Combined LED Lamp & UV Lamp |
Light Source Lifespan | 5 years, More than 1.6 million measurements |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Spectral Device | Concave Grating |
Aiming Method | Camera Locating |
Measurement Mode | Single Measurement & Average Measurement |
Storage Capacity |
Standard: 1000 Pcs Sample: 28000 Pcs (One piece can include SCE&SCI) |
Data Port | USB & Bluetooth |
Screen | 3.5" LCD Touch Screen |
Battery | Built-in Li-ion Battery, 5000 Measurements within 8 hours |
Size | 184*77*105mm |
Weight | 600g |
Language | English & Chinese & Spanish |
Working Environment | Temperature: 0~40℃, Humidity: 0~85% (No Condensation) |
Storage Environment | Temperature: -20~50℃, Humidity: 0~85% (No Condensation) |
Standard Accessory | Power Adapter, USB Cable, Built-in Li-ion Battery, User Guide, PC Software, White and Black Calibration Cavity, Dust Cap |
Optional Accessory | Micro Printer, Powder Test Box, Universal Test Component |